Competitions
Competition - is essential for keeping up the quality in cooking
Die IKA/Olympiade der Köche ist Trendsetter der Kochkunst!
Kochwettbewerbe sind sehr viel mehr als reines Kräftemessen. Und das
gilt insbesondere für die IKA/Olympiade der Köche. Im internationalen
Vergleich mit Berufkollegen, geraten die Teilnehmer immer auch wieder
an ihre Grenzen. Sie können aber auch über sich hinauswachsen und
völlig neue Trends setzten. Denn vieles, für das es bei der IKA
Medaillen gab, hat sich in den Folgemonaten zum absoluten Renner der
Gastronomie entwickelt.
Results
Alle Ergebnisse finden Sie hier als PDF Dokument zum Download.
Ergebnisse Nationalmannschaften
| Nationalmannschaften | ||||||||||
| Platz | Nation | A | Punkte | B | Punkte | C | Punkte | R | Punkte | Punkte Ges. |
| 1. | Norwegen | G | 95,396 | G | 94,660 | G | 93,330 | G | 96,950 | 380,336 |
| 2. | Deutschland | G | 96,530 | G | 92,730 | G | 91,180 | G | 92,290 | 372,730 |
| 3. | Schweden | G | 94,930 | S | 87,260 | G | 91,460 | G | 95,160 | 368,810 |
| 4. | Singapur | S | 87,650 | G |
90,790 | G | 95,500 | G | 94,460 | 368,400 |
| 5. | Kanada | G |
90,860 | G | 92,860 | G | 90,240 | G | 93,080 | 367,040 |
| 6. | Dänemark | G | 91,930 | G | 91,860 | G | 90,000 | G | 90,750 | 364,540 |
| 7. | USA | G | 93,260 | S | 88,590 | G | 90,800 | G | 90,160 | 362,810 |
| 8. | Schweiz | G | 91,860 | S | 87,930 | G | 93,320 | S | 88,620 | 361,730 |
| 9. | Australien | S | 86,330 | B | 78,590 | G | 90,640 | G | 92,080 | 347,640 |
| 10. | Island | G | 90,664 | S | 84,530 | S | 80,700 | G | 90,700 | 346,594 |
| 11. | Niederlande | G | 90,590 | G | 90,790 | S | 80,800 | S | 81,000 | 343,180 |
| 12. | Hong Kong | S | 85,260 | S | 81,730 | G | 91,600 | S | 81,250 | 339,840 |
| 13. | Großbritanien | S | 85,330 | S | 84,790 | S | 82,800 | S | 86,710 | 339,630 |
| 14. | Zypern | S | 85,862 | S | 80,930 | G | 90,000 | S | 82,700 | 339,492 |
| 15. | Finnland | S | 83,390 | S | 80,130 | S | 82,000 | G | 92,460 | 337,980 |
| 16. | Südafrika | S | 81,598 | S | 87,990 | B | 77,100 | G | 90,120 | 336,808 |
| 17. | Irland | S | 84,062 | B | 77,190 | S | 81,200 | S | 87,040 | 329,492 |
| 18. | Tschechische Republik | B | 75,850 | B | 76,790 | S | 85,400 | S | 86,250 | 324,290 |
| 19. | Wales | B | 72,132 | S | 81,260 | S | 85,700 | S | 84,650 | 323,742 |
| 20. | Ungarn | S | 80,660 | B | 75,790 | S | 83,400 | S | 82,330 | 322,180 |
| 21. | Slovenien | S | 83,198 | B | 78,260 | B | 73,700 | S | 82,580 | 317,738 |
| 22. | Italien | S | 82,260 | B | 70,130 | B | 78,400 | S | 86,000 | 316,790 |
| 23. | Luxemburg | S | 82,598 | B | 70,390 | B | 77,600 | S | 86,120 | 316,708 |
| 24. | Portugal | S | 84,198 | B | 75,460 | B | 72,100 | B | 76,260 | 308,018 |
| 25. | Japan | B | 74,660 | B | 70,510 | B | 73,800 | S | 84,910 | 303,880 |
| 26. | Slovakei | B | 77,450 | D | 64,920 | B | 75,330 | B | 77,580 | 295,280 |
| 27. | Süd-Korea | B | 70,058 | B | 70,860 | D | 67,200 | S | 83,410 | 291,528 |
| 28. | Rumänien | B | 70,064 | D | 65,120 | B | 72,500 | B | 70,370 | 278,054 |
| 29. | Bulgarien | B | 70,930 | D | 53,320 | B | 75,000 | D | 66,080 | 265,330 |
| 30. | Kroatien | D | 64,994 | D | 64,660 | D | 61,200 | B | 71,040 | 261,894 |
| 31. | Türkei | D | 65,664 | D | 62,590 | D | 65,500 | D | 66,040 | 259,794 |
| 32. | Bahamas | D | 62,198 | D | 60,190 | D | 22,780 | B | 73,580 | 218,748 |
Ergebnisse Jugendnationalmannschaften
| Jugendnationalmannschaften | ||||||
| Platz | Nation | kalt | Punkte | warm/Kochst. | Punkte | Punkte Ges. |
| 1. | Deutschland | G | 93,250 | G | 92,875 | 186,125 |
| 2. | Schweiz | G | 94,083 | G | 90,833 | 184,916 |
| 3. | Schweden | G | 90,666 | S | 88,500 | 179,166 |
| 4. | USA | G | 91,833 | S | 86,527 | 178,360 |
| 5. | Japan | G | 91,708 | S | 86,094 | 177,802 |
| 6. | Australien | G | 90,416 | S | 85,750 | 176,166 |
| 7. | Kanada | G | 90,000 | S | 86,083 | 176,083 |
| 8. | Luxemburg | S | 82,333 | S | 88,250 | 170,583 |
| 9. | Dänemark | G | 91,460 | B | 78,194 | 169,654 |
| 10. | Tschechien | S | 88,670 | B | 74,416 | 163,086 |
| 11. | Portugal | S | 85,333 | B | 72,125 | 157,458 |
| 12. | Großbritanien | S | 72,666 | S | 84,218 | 156,884 |
| 13. | Schottland | S | 81,920 | B | 74,722 | 156,642 |
| 14. | Irland | S | 82,958 | B | 70,833 | 153,791 |
| 15. | Italien | S | 84,460 | D | 67,083 | 151,543 |
| 16. | Rumänien | D | 68,166 | B | 78,812 | 146,978 |
| 17. | Mexico | B | 70,291 | B | 76,250 | 146,541 |
| 18. | Israel | S | 81,666 | D | 60,888 | 142,554 |
| 19. | Österreich | B | 77,290 | D | 64,555 | 141,845 |
| 20. | Polen | D | 65,000 | D | 68,916 | 133,916 |
Ergebnisse Militär-Teams
| Militär Teams | ||||||
| Platz |
Nation | kalt | Punkte | R | Punkte | Punkte Ges. |
| 1. | Schweiz | G | 93,495 | G | 96,000 | 189,495 |
| 2. | USA | G | 92,711 | G | 90,660 | 183,371 |
| 3. | Deutschland | S | 88,580 | G | 93,110 | 181,690 |
| 4. | Großbritanien | G | 90,386 | S | 87,000 | 177,386 |
| 5. | Schweden | G | 92,942 | S | 83,553 | 176,495 |
| 6. | Ungarn | B | 77,534 | S | 80,660 | 158,194 |
| 7. | Irland | B | 71,000 | B | 79,886 | 150,886 |
| 8. | Polen | B | 70,975 | B | 75,553 | 146,528 |
| 9. | Slovenien | B | 70,131 | B | 74,220 | 144,351 |
| 10. | Niederlande | B | 73,460 | D | 64,330 | 137,790 |
Ergebnisse Grossverpflegung
| Teams Grossverpflegung | ||||
| Team | Medaille | Punkte | ||
| 1. | GV Team Bundeswehr | G | 92,00 | |
| 2. | GV Team Sabis Restauranger | G | 91,83 | |
| 3. | GV Team Austria | S | 80,00 | |
| 4. | GV Team Technisches Hilfswerk | B | 72,00 | |
| 5. | GV Team Biochef | B | 70,57 | |
| 6. | GV Team Klinik Löwenstein Zentrum für Pneumologie, Thorax- und Gefäßchirugie |
B | 70,00 | |
| 7. | GV Team Volkswagen AG | D | 68,00 | |
| 8. | GV Team Fachklinik Herzogenaurach | D | 65,65 | |
Ergebnisse Regionalteams
| Regionalteams | |||||||
| Mannschaft | Punkte | ||||||
| 1. | Culinary Team ACF | 93,070 | G | ||||
| 2. | Culinary Team Alberta | 93,000 | G | ||||
| 3. | Rhoneköche | 90,830 | G | ||||
| 4. | Cercle des Chef de Cuisine Zürich | 90,670 | G | ||||
| 5. | Culinary Team British Columbia | 90,670 | G | ||||
| 6. | Culinary Team AAC | 90,330 | G | ||||
| 7. | Meistervereinigung Gastronom | 89,670 | S | ||||
| 8. | Culinary Team Ontario | 88,842 | S | ||||
| 9. | Aargauer Kochgilde | 88,000 | S | ||||
| 10. | Culinary Team Gothenburg | 87,000 | S | ||||
| 11. | Culinary Team Milko | 86,000 | S | ||||
| 12. | Quebec Regional Team | 82,330 | S | ||||
| 13. | Hunguest Hotels Chef Club 99 | 82,000 | S | ||||
| 14. | Culinary Team Guatemala | 81,825 | S | ||||
| 15. | Culinary Team Eastern light | 81,670 | S | ||||
| 16. | National Culinary Team Israel | 80,670 | S | ||||
| 17. | Culinary Team Stockholm | 80,670 | S | ||||
| 18. | Verein der Nürnberger Köche e.V. | 79,670 | B | ||||
| 19. | Taste of Wizard | 79,042 | B | ||||
| 20. | L´art culinaire des copains des alpes | 79,000 | B | ||||
| 21. | Team Squadra Sarc Reggio Emilia | 79,000 | B | ||||
| 22. | Békés County Gastronomic Team | 78,000 | B | ||||
| 23. | Culinary Team Iss Norcat | 78,000 | B | ||||
| 24. | Athen´s Chef Club | 77,330 | B | ||||
| 25. | Debrecen Regional Team | 77,000 | B | ||||
| 26. | Team Veneto Chef | 77,000 | B | ||||
| 27. | Skane Kulinar | 76,670 | B | ||||
| 28. | Chef Team Regione Lombardia | 76,067 | B | ||||
| 29. | LV der Köche Berlin Brandenburg | 75,000 | B | ||||
| 30. | Culinary Team Poltauria | 75,000 | B | ||||
| 31. | Romantik Hotel Kis Helikon | 74,408 | B | ||||
| 32. | Carlsbad Plaza Hotel | 73,670 | B | ||||
| 33. | Culinary Nestlé Team | 73,330 | B | ||||
| 34. | Landesverband Niedersachsen | 73,330 | B | ||||
| 35. | Pomerania Team | 73,000 | B | ||||
| 36. | Culinary Team Equipe Emilia Romagna | 72,330 | B | ||||
| 37. | Landesverband Mitteldeutschland | 72,000 | B | ||||
| 38. | Culinary Team Amsterdam | 72,000 | B | ||||
| 39. | Landesverband Bayern | 71,670 | B | ||||
| 40. | Team of Slovenian Chefs Association | 71,670 | B | ||||
| 41. | Culinary Team Palermo | 71,567 | B | ||||
| 42. | Makro Culinary Team | 71,330 | B | ||||
| 43. | Associazione Concorsi Cuochi Friulani | 71,083 | B | ||||
| 44. | Nowaco Gastro Team | 70,670 | B | ||||
| 45. | Klub der Köche Kärnten | 70,670 | B | ||||
| 46. | Culinary Team Taj Mahal Hotel | 69,608 | D | ||||
| 47. | Klub der Köche Pittental Bucklige Welt | 69,330 | D | ||||
| 48. | Culinary Association of Serbia | 69,158 | D | ||||
| 49. | Team Amber Alliance | 69,000 | D | ||||
| 50. | Team Regione Liguria | 68,000 | D | ||||
| 51. | Team Regione Piemonte Cuneo | 68,000 | D | ||||
| 52. | Culinary Team Prague | 67,670 | D | ||||
| 53. | Budapester Wirtschaftshochschule | 67,670 | D | ||||
| 54. | Culinary Team Belarus | 65,000 | D | ||||
| 55. | Culinary Team of Croatia | 62,100 | D | ||||
| 56. | Landesverband NRW | 60,330 | D | ||||
| 57. | Culinary Institute Gianni Brera -Como | 59,000 | D | ||||
| 58. | Culinary Team Mexiko | 54,550 | D | ||||
| 59. | Culinary Team Restaurant Mourmoyris | 53,467 | D | ||||
| 60. | Culinary Team Lucarelli | 53,000 | D | ||||
| 61. | Culinary Team Pine Bay Holiday Resort | 50,670 | D | ||||
| 62. | Culinary Team Euroturk Chefs | 50,433 | D | ||||
Guidelines

The attached conditions and guidelines will help you to register.
We wish all of the contestants the best of luck and fair play in Erfurt!
Die Nationalmannschaften der Länder und ihre Einsatztage
Hier können Sie sehen, an welchen Tagen, welche Nationalteams in
welchen Kategorien zum Wettkampfantreten - und an welchen Tagen Sie
also auch unbedingt in einem der Wettkampfrestaurants reservieren sollten. Diese Aufstellung wird laufen aktualisiert.
Ab sofort können Sie Artikel zur IKA 2008 im Köche Shop des VKD bestellen.
Folgende Produkte finden Sie unter anderem im Köche Shop des VKD:
Weitere Artikel zur IKA 2008 finden Sie hier.
















































Erfurt/Frankfurt am Main. Erfurt in Germany is awaiting its guests for
next year's 22nd IKA / Culinary Olympics. From October 18 to 22, 2008,
the world's best chefs and pastry chefs will gather in Erfurt to show
their expertise and know-how in culinary arts. The international
four-day competition which takes place only every four years is
considered the most important event in this field. And while the
hosting German Chefs Association is looking forward to welcoming
colleagues from more than 35 countries, an extraordinary city promotion
was kicked off.










