Die Nationalmannschaften der Länder und ihre Einsatztage
Hier können Sie sehen, an welchen Tagen, welche Nationalteams in welchen Kategorien zum Wettkampfantreten - und an welchen Tagen Sie also auch unbedingt in einem der Wettkampfrestaurants reservieren sollten. Diese Aufstellung wird laufen aktualisiert.
19. Oktober
| Warme Küche: | Nationalmannschaft Bahamas | ![]() |
| Nationalmannschaft Großbritannien | ![]() | |
| Nationalmannschaft Irland | ![]() | |
| Nationalmannschaft Südkorea | ![]() | |
| Nationalmannschaft Rumänien | ![]() | |
| Nationalmannschaft Singapur | ![]() | |
| Nationalmannschaft Südafrika | ![]() | |
| Nationalmannschaft Wales | ![]() | |
| Kalte Küche: | Nationalmannschaft Bulgarien | ![]() |
| Nationalmannschaft Dänemark | ![]() | |
| Nationalmannschaft Finnland | ![]() | |
| Nationalmannschaft Japan | ![]() | |
| Nationalmannschaft Niederlande | ![]() | |
| Nationalmannschaft Italien | ![]() | |
| Nationalmannschaft Tschechien | ![]() | |
| Nationalmannschaft Ungarn | ![]() | |
20. Oktober
| Warme Küche: | Nationalmannschaft Deutschland | ![]() |
| Nationalmannschaft Island | ![]() | |
| Nationalmannschaft Kroatien | ![]() | |
| Nationalmannschaft Luxemburg | ![]() | |
| Nationalmannschaft Portugal | ![]() | |
| Nationalmannschaft Slovenien | ![]() | |
| Nationalmannschaft Türkei | ![]() | |
| Nationalmannschaft Zypern | ![]() | |
| Kalte Küche: | Nationalmannschaft Australien | ![]() |
| Nationalmannschaft Hong Kong | ![]() | |
| Nationalmannschaft Kanada | ![]() | |
| Nationalmannschaft Norwegen | ![]() | |
| Nationalmannschaft Schweden | ![]() | |
| Nationalmannschaft Schweiz | ![]() | |
| Nationalmannschaft Slovakei | ![]() | |
| Nationalmannschaft USA | ![]() | |
21. Oktober
| Warme Küche: | Nationalmannschaft Bulgarien | ![]() |
| Nationalmannschaft Dänemark | ![]() | |
| Nationalmannschaft Finnland | ![]() | |
| Nationalmannschaft Japan | ![]() | |
| Nationalmannschaft Niederlande | ![]() | |
| Nationalmannschaft Italien | ![]() | |
| Nationalmannschaft Tschechien | ![]() | |
| Nationalmannschaft Ungarn | ![]() | |
| Kalte Küche: | Nationalmannschaft Bahamas | ![]() |
| Nationalmannschaft Grossbritannien | ![]() | |
| Nationalmannschaft Irland | ![]() | |
| Nationalmannschaft Südkorea | ![]() | |
| Nationalmannschaft Rumänien | ![]() | |
| Nationalmannschaft Singapur | ![]() | |
| Nationalmannschaft Südafrika | ![]() | |
| Nationalmannschaft Wales | ![]() | |
22. Oktober
| Warme Küche: | Nationalmannschaft Australien | ![]() |
| Nationalmannschaft Hong Kong | ![]() | |
| Nationalmannschaft Kanada | ![]() | |
| Nationalmannschaft Norwegen | ![]() | |
| Nationalmannschaft Schweden | ![]() | |
| Nationalmannschaft Schweiz | ![]() | |
| Nationalmannschaft Slovakei | ![]() | |
| Nationalmannschaft USA | ![]() | |
| Kalte Küche: | Nationalmannschaft Deutschland | ![]() |
| Nationalmannschaft Island | ![]() | |
| Nationalmannschaft Kroatien | ![]() | |
| Nationalmannschaft Luxemburg | ![]() | |
| Nationalmannschaft Portugal | ![]() | |
| Nationalmannschaft Slovenien | ![]() | |
| Nationalmannschaft Türkei | ![]() | |
| Nationalmannschaft Zypern | ![]() | |
















































Erfurt / Frankfurt am Main, 14. Dezember 2007. Eine Stadt engagiert
sich für das kulinarische Großereignis des kommenden Jahres: Mit einer
aufmerksamkeitsstarken Aktion startete in Erfurt heute der Countdown
für die 22. IKA/Olympiade der Köche. Geworben wird für die weltweit
bedeutendste Kochkunstausstellung, die vom 19. bis 22. Oktober 2008 im
Rahmen der inoga, Fachmesse für Branchen der Gastlichkeit, in
Thüringens Landeshauptstadt stattfindet. Der gastgebende Verband der
Köche Deutschlands e. V. (VKD) erwartet die weltweit besten Köchinnen,
Köche und Patissiers aus 35 Nationen, die in der Messe Erfurt ihr
Können zeigen werden.

